<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trusted Data Summit Archives</title>
	<atom:link href="https://www.datagaps.com/blog/category/trusted-data-summit/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Wed, 15 Jul 2026 10:26:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.datagaps.com/wp-content/uploads/cropped-datagaps-favicon-32x32-1-1-32x32.png</url>
	<title>Trusted Data Summit Archives</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A Glimpse into the Trusted Data Summit 2023 by Datagaps</title>
		<link>https://www.datagaps.com/blog/a-glimpse-into-the-trusted-data-summit-2023-by-datagaps/</link>
		
		<dc:creator><![CDATA[Rajesh Kumar]]></dc:creator>
		<pubDate>Fri, 05 Jan 2024 12:52:45 +0000</pubDate>
				<category><![CDATA[Trusted Data Summit]]></category>
		<guid isPermaLink="false">https://staging9.datagaps.com/?p=25373</guid>

					<description><![CDATA[<p>Trust has become the cornerstone of decision-making. The Trusted Data Summit 2023, a virtual event hosted by Datagaps</p>
<p>The post <a href="https://www.datagaps.com/blog/a-glimpse-into-the-trusted-data-summit-2023-by-datagaps/">A Glimpse into the Trusted Data Summit 2023 by Datagaps</a> appeared first on <a href="https://www.datagaps.com">Datagaps | Gen AI-Powered Automated Cloud Data Testing</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="25373" class="elementor elementor-25373" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-c266c1a elementor-section-full_width elementor-section-height-default elementor-section-height-default" data-id="c266c1a" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-no">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-f89d2c9" data-id="f89d2c9" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-55886b7 elementor-widget elementor-widget-text-editor" data-id="55886b7" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Trusted Data Summit 2023, a virtual event hosted by Datagaps on November 15, 2023, brought together 900+ professionals, including speakers like Rajarajan Sampath, Donald Farmer, and Evan Levy. Sessions covered data trust in the age of AI, governance, data quality, security, and automation strategies for ETL, BI, and data quality testing. The summit featured keynotes, interactive workshops, and real-world case studies from organizations including NYU, PwC, and UVA.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-7c28ad2 datagaps-tldr elementor-widget elementor-widget-text-editor" data-id="7c28ad2" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Key Takeaways</strong></p><ul><li>900+ professionals attended virtually, including notable industry speakers such as Rajarajan Sampath, Donald Farmer, and Evan Levy, covering topics from AI-era data trust to governance and security.</li><li>Sessions spanned data quality, governance, and automation, with specific focus on strategies for ETL Testing, Data Quality Monitoring, and BI Testing.</li><li>Interactive workshops turned theory into practice, giving attendees hands-on experience with data trust technologies and methodologies they could apply immediately.</li><li>Real-world case studies featured organizations like NYU, PwC, and UVA, demonstrating how trusted data drives innovation and business growth across sectors.</li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-0bfbaf7 elementor-widget elementor-widget-text-editor" data-id="0bfbaf7" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="TextRun SCXW108474843 BCX0" lang="EN-US" xml:lang="EN-US" data-contrast="none"><span class="NormalTextRun SCXW108474843 BCX0">In a world increasingly driven by data, trust has become the cornerstone of decision-making. The Trusted Data Summit 2023, a virtual event hosted by </span><span class="NormalTextRun SCXW108474843 BCX0">Datagaps</span><span class="NormalTextRun SCXW108474843 BCX0">, served as</span><span class="NormalTextRun SCXW108474843 BCX0"> </span><span class="NormalTextRun SCXW108474843 BCX0">a </span><span class="NormalTextRun SCXW108474843 BCX0">forum for like</span><span class="NormalTextRun SCXW108474843 BCX0">–</span><span class="NormalTextRun SCXW108474843 BCX0">minded data enthusiasts to exchange ideas about</span><span class="NormalTextRun SCXW108474843 BCX0"> </span><span class="NormalTextRun SCXW108474843 BCX0">improving the data journey through the enterprise</span><span class="NormalTextRun SCXW108474843 BCX0">. </span><span class="NormalTextRun SCXW108474843 BCX0"> </span><span class="NormalTextRun SCXW108474843 BCX0">Held on November 15th, 2023, industry experts, </span><span class="NormalTextRun SCXW108474843 BCX0">partners, and clients from </span><span class="NormalTextRun SCXW108474843 BCX0">across the globe converged </span><span class="NormalTextRun SCXW108474843 BCX0">virtually to</span><span class="NormalTextRun SCXW108474843 BCX0"> delve into the intricacies of building and </span><span class="NormalTextRun SCXW108474843 BCX0">maintaining</span><span class="NormalTextRun SCXW108474843 BCX0"> trust in data.</span></span><span class="EOP SCXW108474843 BCX0" data-ccp-props="{&quot;201341983&quot;:0,&quot;335551550&quot;:6,&quot;335551620&quot;:6,&quot;335559739&quot;:160,&quot;335559740&quot;:259}"> </span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-109e5b9 elementor-widget elementor-widget-heading" data-id="109e5b9" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">A Gathering of Knowledge and Insights</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-a64546f elementor-widget elementor-widget-text-editor" data-id="a64546f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Over 900+ professionals, including renowned figures like Rajarajan Sampath, Donald Farmer, Evan Levy, and more, graced the summit with their expertise. Their insights provided a comprehensive overview of the data trust landscape, covering topics such as data in the age of AI, data governance, data quality management, data security, and automation strategies for <a href="https://www.datagaps.com/data-testing-concepts/etl-testing/" target="_blank" rel="noopener"><span style="text-decoration: underline;">ETL Testing</span></a>, <a href="https://www.datagaps.com/dataops-suite/data-quality/" target="_blank" rel="noopener"><u>Data Quality Monitoring</u></a><u>,</u> and <a href="https://www.datagaps.com/data-testing-concepts/bi-testing/" target="_blank" rel="noopener"><u>BI Testing</u></a>.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-b537fff elementor-widget elementor-widget-heading" data-id="b537fff" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Interactive Workshops: Hands-on Data Excellence
</h4>				</div>
				</div>
				<section class="elementor-section elementor-inner-section elementor-element elementor-element-ebfc1ea elementor-section-content-top bw-ac elementor-section-full_width elementor-section-height-default elementor-section-height-default" data-id="ebfc1ea" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-inner-column elementor-element elementor-element-784d531" data-id="784d531" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-09ea118 elementor-widget elementor-widget-image" data-id="09ea118" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="734" height="470" src="https://www.datagaps.com/wp-content/uploads/Raj-Event-keynotes.webp" class="attachment-full size-full wp-image-25376" alt="" srcset="https://www.datagaps.com/wp-content/uploads/Raj-Event-keynotes.webp 734w, https://www.datagaps.com/wp-content/uploads/Raj-Event-keynotes-300x192.webp 300w" sizes="(max-width: 734px) 100vw, 734px" />															</div>
				</div>
				<div class="elementor-element elementor-element-d60042f elementor-widget elementor-widget-text-editor" data-id="d60042f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Beyond the captivating keynotes, the summit offered interactive workshops, allowing attendees to gain practical experience with cutting-edge data trust technologies and methodologies. These sessions transformed theoretical knowledge into actionable strategies that could be implemented immediately within organizations.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-14817f5 elementor-widget elementor-widget-heading" data-id="14817f5" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Real-World Case Studies: Illuminating Data Trust in Action</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-06b2180 elementor-widget elementor-widget-image" data-id="06b2180" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="739" height="475" src="https://www.datagaps.com/wp-content/uploads/UVA-case-studies.webp" class="attachment-full size-full wp-image-25377" alt="" srcset="https://www.datagaps.com/wp-content/uploads/UVA-case-studies.webp 739w, https://www.datagaps.com/wp-content/uploads/UVA-case-studies-300x193.webp 300w" sizes="(max-width: 739px) 100vw, 739px" />															</div>
				</div>
				<div class="elementor-element elementor-element-4f2d1e4 elementor-widget elementor-widget-text-editor" data-id="4f2d1e4" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The summit showcased how organizations from various sectors are leveraging trusted data to fuel innovation and propel growth. Real-world case studies from companies like <a href="https://www.nyu.edu/?challenge=d06e90d7-4d8f-4b88-9d8c-10b73beb60f1" target="_blank" rel="noopener"><u>NYU</u></a>, <a href="https://www.pwc.in/" target="_blank" rel="noopener"><u>PwC</u></a>, <a href="https://www.virginia.edu/" target="_blank" rel="noopener"><u>UVA</u></a>, and others provided tangible examples of how data trust can transform businesses and industries.</p>								</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				<div class="elementor-element elementor-element-60387ab elementor-widget elementor-widget-heading" data-id="60387ab" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Direct Dialogue with Data Trust Experts
</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-3dbed41 elementor-widget elementor-widget-text-editor" data-id="3dbed41" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Attendees took the opportunity to engage with the summit’s experts in interactive Q&amp;A sessions. These sessions addressed essential questions, providing valuable insights into the challenges and opportunities in the realm of data.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-4cf0e04 elementor-widget elementor-widget-heading" data-id="4cf0e04" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Innovative Solutions: Paving the Way for Data Excellence</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-a0a5277 elementor-widget elementor-widget-text-editor" data-id="a0a5277" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Trusted Data Summit was a launchpad for the latest data trust solutions and software advancements. Attendees gained firsthand access to modern technologies, witnessing their potential to improve the data management landscape.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-d71f69d elementor-widget elementor-widget-heading" data-id="d71f69d" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">A Resounding Success: A Summit That Shaped the Discourse</h4>				</div>
				</div>
					</div>
		</div>
					</div>
		</section>
		<div class="elementor-element elementor-element-b846ae0 e-flex e-con-boxed e-con e-parent" data-id="b846ae0" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-4a2d21d e-con-full e-flex e-con e-child" data-id="4a2d21d" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-4cec790 elementor-widget elementor-widget-image" data-id="4cec790" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="746" height="479" src="https://www.datagaps.com/wp-content/uploads/former-notes.webp" class="attachment-full size-full wp-image-25378" alt="" srcset="https://www.datagaps.com/wp-content/uploads/former-notes.webp 746w, https://www.datagaps.com/wp-content/uploads/former-notes-300x193.webp 300w" sizes="(max-width: 746px) 100vw, 746px" />															</div>
				</div>
				<div class="elementor-element elementor-element-4237edf elementor-widget elementor-widget-text-editor" data-id="4237edf" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									The Trusted Data Summit 2023 concluded with a resounding success, leaving an indelible mark on the field of data trust. The summit’s focus on actionable insights, collaborative learning, and showcasing real-world applications of data trust resonated deeply with attendees.								</div>
				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-9c28c53 e-flex e-con-boxed e-con e-parent" data-id="9c28c53" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-defe3b7 elementor-widget elementor-widget-heading" data-id="defe3b7" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Embark on Your Data Excellence Journey</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-a348b46 elementor-widget elementor-widget-text-editor" data-id="a348b46" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="TextRun SCXW222413346 BCX0" lang="EN-US" xml:lang="EN-US" data-contrast="none"><span class="NormalTextRun SCXW222413346 BCX0">As the curtains close on the Trusted Data Summit 2023, the journey </span><span class="NormalTextRun SCXW222413346 BCX0">doesn’t</span><span class="NormalTextRun SCXW222413346 BCX0"> end here. </span><span class="NormalTextRun SCXW222413346 BCX0">Datagaps</span><span class="NormalTextRun SCXW222413346 BCX0"> invites you to continue your quest for data excellence. Stay connected with us for future events, pre-register for upcoming summits, and explore our wealth of resources and tools. Together, </span><span class="NormalTextRun SCXW222413346 BCX0">let’s</span><span class="NormalTextRun SCXW222413346 BCX0"> embark on a data-driven future where trust and innovation are the cornerstones of success.</span></span><span class="EOP SCXW222413346 BCX0" data-ccp-props="{&quot;201341983&quot;:0,&quot;335551550&quot;:6,&quot;335551620&quot;:6,&quot;335559739&quot;:160,&quot;335559740&quot;:259}"> </span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-683d10d elementor-widget elementor-widget-heading" data-id="683d10d" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Thank You Note from Our CEO Mr Narendar Yalamanchilli</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-b4519d9 elementor-widget elementor-widget-video" data-id="b4519d9" data-element_type="widget" data-e-type="widget" data-settings="{&quot;youtube_url&quot;:&quot;https:\/\/www.youtube.com\/watch?time_continue=1&amp;v=zoqQhQ3swiA&amp;embeds_referring_euri=https%3A%2F%2Fwww.datagaps.com%2F&amp;source_ve_path=Mjg2NjY&amp;feature=emb_logo&quot;,&quot;video_type&quot;:&quot;youtube&quot;,&quot;controls&quot;:&quot;yes&quot;}" data-widget_type="video.default">
				<div class="elementor-widget-container">
							<div class="elementor-wrapper elementor-open-inline">
			<div class="elementor-video"></div>		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-85fc7c2 elementor-widget elementor-widget-text-editor" data-id="85fc7c2" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<center>Result in benchmark</center>								</div>
				</div>
				<div class="elementor-element elementor-element-d94cd2c elementor-widget elementor-widget-heading" data-id="d94cd2c" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Join The Data Excellence Journey</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-73fa22c elementor-widget elementor-widget-text-editor" data-id="73fa22c" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-sourcepos="23:1-23:98"><a href="https://www.datagaps.com/trusted-data-summit/" target="_blank" rel="noopener"><u>Visit our summit page</u></a> to delve into the details of our Data Leader and Professionals Tracks.</p><p data-sourcepos="25:1-25:143">Together, let’s transform the way you manage, govern, and analyze your data. Together, we can build a future where data trust is the foundation of success.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-bc484a0 elementor-widget elementor-widget-heading" data-id="bc484a0" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Join The Data Excellence Journey</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-bfe0c0e elementor-widget elementor-widget-text-editor" data-id="bfe0c0e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Datagaps is committed to empowering organizations to achieve data excellence through our comprehensive suite of data management solutions and expert services. We are passionate about helping businesses harness the power of data to make informed decisions, optimize operations, and drive innovation.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-d16123d elementor-widget elementor-widget-text-editor" data-id="d16123d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2 id="faq-heading">FAQs: Trusted Data Summit 2023</h2>

<section class="faq-section" aria-labelledby="faq-heading">

    <div class="faq-list">

        <details>
            <summary>1) What was the Trusted Data Summit 2023?</summary>
            <p>
                Trusted Data Summit 2023 was a virtual event hosted by Datagaps on November 15,
                2023, bringing together more than 900 data professionals to discuss data trust,
                governance, data quality, automation, and AI-driven data management.
            </p>
        </details>

        <details>
            <summary>2) Who were some of the speakers at the Trusted Data Summit 2023?</summary>
            <p>
                Featured speakers included Rajarajan Sampath, Donald Farmer, and Evan Levy, who
                shared insights on building trusted data, strengthening governance, improving
                security, and preparing organizations for the AI era.
            </p>
        </details>

        <details>
            <summary>3) What topics did the summit&#8217;s sessions cover?</summary>
            <p>
                The sessions explored best practices for data quality, data governance, and
                automation, with dedicated discussions on ETL Testing, Data Quality Monitoring,
                BI Testing, and establishing trusted data pipelines.
            </p>
        </details>

        <details>
            <summary>4) Did the summit include hands-on or practical content, not just presentations?</summary>
            <p>
                Yes. In addition to keynote presentations, the summit included interactive
                workshops, practical product demonstrations, and real-world customer case studies
                from organizations such as NYU, PwC, and the University of Virginia (UVA).
            </p>
        </details>

    </div>

</section>

<style>
.faq-section{
    --accent:#1eb473;
    --background:#ffffff;
    --text:#2c2c2c;
    --heading:#1d1d33;

    font-family:"Inter",system-ui,-apple-system,"Segoe UI",Roboto,sans-serif;
    background:var(--background);
    color:var(--text);

    max-width:950px;
    margin:40px auto;
    padding:28px;

    border-left:5px solid var(--accent);
    border-radius:12px;
    box-shadow:0 4px 14px rgba(0,0,0,.08);

    box-sizing:border-box;
}

.faq-section h2{
    margin:0 0 20px;
    font-size:28px;
    font-weight:600;
    line-height:1.3;
    color:var(--heading);
}

.faq-list{
    display:grid;
    gap:14px;
}

.faq-list details{
    background:#fafafa;
    border:1px solid #e5e5e5;
    border-radius:10px;
    padding:16px 18px;
    transition:all .25s ease;
}

.faq-list details[open]{
    background:#fff;
    border-color:var(--accent);
    box-shadow:0 3px 10px rgba(0,0,0,.06);
}

.faq-list summary{
    cursor:pointer;
    list-style:none;
    font-weight:600;
    color:var(--heading);
    line-height:1.5;
}

.faq-list summary::-webkit-details-marker{
    display:none;
}

.faq-list p{
    margin:12px 0 0;
    line-height:1.7;
    font-size:16px;
    color:var(--text);
}

@media (max-width:768px){
    .faq-section{
        margin:24px 16px;
        padding:20px;
    }

    .faq-section h2{
        font-size:22px;
    }
}

@media (prefers-color-scheme:dark){
    .faq-section{
        --background:#1f1f1f;
        --text:#e8e8e8;
        --heading:#ffffff;
        box-shadow:none;
    }

    .faq-list details{
        background:#292929;
        border-color:#3d3d3d;
    }

    .faq-list details[open]{
        background:#1f1f1f;
        border-color:var(--accent);
    }
}
</style>

<!-- Schema.org FAQPage JSON-LD -->
<script type="application/ld+json">
{
  "@context": "https://schema.org",
  "@type": "FAQPage",
  "mainEntity": [
    {
      "@type": "Question",
      "name": "What was the Trusted Data Summit 2023?",
      "acceptedAnswer": {
        "@type": "Answer",
        "text": "Trusted Data Summit 2023 was a virtual event hosted by Datagaps on November 15, 2023, bringing together more than 900 professionals to discuss data trust, governance, quality, automation, and AI."
      }
    },
    {
      "@type": "Question",
      "name": "Who were some of the speakers at the Trusted Data Summit 2023?",
      "acceptedAnswer": {
        "@type": "Answer",
        "text": "Featured speakers included Rajarajan Sampath, Donald Farmer, and Evan Levy, who shared insights on data trust, governance, security, and AI-ready data strategies."
      }
    },
    {
      "@type": "Question",
      "name": "What topics did the summit's sessions cover?",
      "acceptedAnswer": {
        "@type": "Answer",
        "text": "Sessions covered data quality, data governance, automation, ETL Testing, Data Quality Monitoring, BI Testing, and trusted data strategies."
      }
    },
    {
      "@type": "Question",
      "name": "Did the summit include hands-on or practical content, not just presentations?",
      "acceptedAnswer": {
        "@type": "Answer",
        "text": "Yes. The summit included interactive workshops, practical demonstrations, and customer case studies from organizations including NYU, PwC, and the University of Virginia."
      }
    }
  ]
}
</script>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-5037e43 e-flex e-con-boxed e-con e-parent" data-id="5037e43" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-4745652 e-con-full e-flex e-con e-child" data-id="4745652" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
		<div class="elementor-element elementor-element-42d04b5 e-con-full e-flex e-con e-child" data-id="42d04b5" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
				<div class="elementor-element elementor-element-9574c3d elementor-widget-widescreen__width-initial elementor-widget elementor-widget-heading" data-id="9574c3d" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<span class="elementor-heading-title elementor-size-default">Get Started Today</span>				</div>
				</div>
				<div class="elementor-element elementor-element-1696558 elementor-widget-widescreen__width-initial elementor-widget elementor-widget-heading" data-id="1696558" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Talk to a datagaps expert</h2>				</div>
				</div>
		<div class="elementor-element elementor-element-3f5ec78 e-con-full e-flex e-con e-child" data-id="3f5ec78" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
				<div class="elementor-element elementor-element-2d0a23f elementor-widget__width-auto home-btn-new elementor-widget elementor-widget-button" data-id="2d0a23f" data-element_type="widget" data-e-type="widget" data-widget_type="button.default">
				<div class="elementor-widget-container">
									<div class="elementor-button-wrapper">
					<a class="elementor-button elementor-button-link elementor-size-sm" href="https://www.datagaps.com/request-a-demo/" target="_blank">
						<span class="elementor-button-content-wrapper">
									<span class="elementor-button-text">Get a Demo</span>
					</span>
					</a>
				</div>
								</div>
				</div>
				<div class="elementor-element elementor-element-9458662 elementor-widget__width-auto home-btn-new elementor-widget elementor-widget-button" data-id="9458662" data-element_type="widget" data-e-type="widget" data-widget_type="button.default">
				<div class="elementor-widget-container">
									<div class="elementor-button-wrapper">
					<a class="elementor-button elementor-button-link elementor-size-sm" href="https://www.datagaps.com/contact-us/" target="_blank">
						<span class="elementor-button-content-wrapper">
									<span class="elementor-button-text">Contact Us</span>
					</span>
					</a>
				</div>
								</div>
				</div>
				</div>
				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-819814a e-flex e-con-boxed e-con e-parent" data-id="819814a" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-8b268aa e-con-full e-flex e-con e-child" data-id="8b268aa" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-9f94dcb elementor-widget-laptop__width-initial elementor-widget elementor-widget-image" data-id="9f94dcb" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="150" height="150" src="https://www.datagaps.com/wp-content/uploads/Rajesh-1-150x150.png" class="attachment-thumbnail size-thumbnail wp-image-53862" alt="Rajesh Kumar A" srcset="https://www.datagaps.com/wp-content/uploads/Rajesh-1-150x150.png 150w, https://www.datagaps.com/wp-content/uploads/Rajesh-1-300x300.png 300w, https://www.datagaps.com/wp-content/uploads/Rajesh-1.png 504w" sizes="(max-width: 150px) 100vw, 150px" />															</div>
				</div>
		<div class="elementor-element elementor-element-519f189 e-con-full e-flex e-con e-child" data-id="519f189" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-6b80769 elementor-position-inline-end elementor-mobile-position-inline-start elementor-view-default elementor-widget elementor-widget-icon-box" data-id="6b80769" data-element_type="widget" data-e-type="widget" data-widget_type="icon-box.default">
				<div class="elementor-widget-container">
							<div class="elementor-icon-box-wrapper">

						<div class="elementor-icon-box-icon">
				<a href="https://www.linkedin.com/in/getmeatrajesh/" class="elementor-icon" tabindex="-1" aria-label="Rajesh Kumar A">
				<i aria-hidden="true" class="fab fa-linkedin-in"></i>				</a>
			</div>
			
						<div class="elementor-icon-box-content">

									<h5 class="elementor-icon-box-title">
						<a href="https://www.linkedin.com/in/getmeatrajesh/" >
							Rajesh Kumar A						</a>
					</h5>
				
									<p class="elementor-icon-box-description">
						Digital Marketing Manager, Datagaps					</p>
				
			</div>
			
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-2e2491a elementor-widget elementor-widget-text-editor" data-id="2e2491a" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Digital Marketing Manager at Datagaps. Drives data-driven growth through content, performance campaigns, and marketing technology.</p>								</div>
				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-632731b e-con-full e-flex e-con e-child" data-id="632731b" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-944e07c elementor-widget-laptop__width-initial elementor-widget elementor-widget-image" data-id="944e07c" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="150" height="150" src="https://www.datagaps.com/wp-content/uploads/SPS-Murthy-BW-1-150x150.png" class="attachment-thumbnail size-thumbnail wp-image-53803" alt="SPS Murthy" srcset="https://www.datagaps.com/wp-content/uploads/SPS-Murthy-BW-1-150x150.png 150w, https://www.datagaps.com/wp-content/uploads/SPS-Murthy-BW-1-300x300.png 300w, https://www.datagaps.com/wp-content/uploads/SPS-Murthy-BW-1.png 504w" sizes="(max-width: 150px) 100vw, 150px" />															</div>
				</div>
		<div class="elementor-element elementor-element-821de32 e-con-full e-flex e-con e-child" data-id="821de32" data-element_type="container" data-e-type="container">
